| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 824.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Hamworthy share prices, Hamworthy stock quotes, charts, trades and FREE Hamworthy company fundamentals, market news and much much more. Why not upgrade to a premium service and get Hamworthy Level 2 Data, indepth research tools and investor commentary for Hamworthy (HMY) and other London Stock Exchange equities.
Register now for FREE Hamworthy share price charts
| Name | Hamworthy | Epic | HMY |
|---|---|---|---|
| Activites | Reuters | HMY.L | |
| ISIN | GB00B01VFV79 | Google Finance | LON:HMY |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 824.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Hamworthy company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 15/08/2011 | TIN | Paul Crompton | FD | 76,195 |
| 28/06/2011 | SELL | Alan Frost | NED | 2,000 |
| 11/01/2011 | SELL | Alan Frost | NED | 2,000 |
| 09/08/2010 | TIN | Paul Crompton | FD | 18,678 |
| 09/08/2010 | SELL | Paul Crompton | FD | 9,716 |
Brokers Hargreave Hale gave the following Valuation for HMY VALUATION The nearest comparisons to this Group are Sondex, trading on a current year multiple of 14 and Weir Group which typically trades on multiples of 12 plus. We would argue that Hamworthy’s prospects are brighter than both...
Register now for FREE Hamworthy share price discussions