| Bid price | 0.06 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.08 | Prev close | 0.07 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Hill Station share prices, Hill Station stock quotes, charts, trades and FREE Hill Station company fundamentals, market news and much much more. Why not upgrade to a premium service and get Hill Station Level 2 Data, indepth research tools and investor commentary for Hill Station (HLL) and other London Stock Exchange equities.
Register now for FREE Hill Station share price charts
| Name | Hill Station | Epic | HLL |
|---|---|---|---|
| Activites | Reuters | HLL.L | |
| ISIN | GB00B0335224 | Google Finance | LON:HLL |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.07 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Hill Station company fundamentals
More Hill Station Company News >>
Register now for FREE Hill Station company news
Loseley Ice-cream Currently (up from a real Low), at 2.25p to Buy. This co had earlier combined a few well-known brands (well, I know Loseley* Ices) and built a new factory in S.Wales to make own-label (for supermarkets?) and their own brands - - with the addition of two new execs - one is ex...
Register now for FREE Hill Station share price discussions