| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 1.48 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Hidefield Gold share prices, Hidefield Gold stock quotes, charts, trades and FREE Hidefield Gold company fundamentals, market news and much much more. Why not upgrade to a premium service and get Hidefield Gold Level 2 Data, indepth research tools and investor commentary for Hidefield Gold (HIF) and other London Stock Exchange equities.
Register now for FREE Hidefield Gold share price charts
| Name | Hidefield Gold | Epic | HIF |
|---|---|---|---|
| Activites | Reuters | HIF.L | |
| ISIN | GB0003644506 | Google Finance | LON:HIF |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.48 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Hidefield Gold company fundamentals
More Hidefield Gold Company News >>
Register now for FREE Hidefield Gold company news
Anybody got any views on this ? Awaiting drilling results. Anglo Pacific have bought 5m shares last month. Signifigant buying over the last few weeks, I own shares in this but would be interested in views of any mining gurus http://www.hidefield.co.uk/s/Home.asp The following was taken...
Register now for FREE Hidefield Gold share price discussions