| Bid price | 5.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 50.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Hidong Estate share prices, Hidong Estate stock quotes, charts, trades and FREE Hidong Estate company fundamentals, market news and much much more. Why not upgrade to a premium service and get Hidong Estate Level 2 Data, indepth research tools and investor commentary for Hidong Estate (HID) and other London Stock Exchange equities.
Register now for FREE Hidong Estate share price charts
| Name | Hidong Estate | Epic | HID |
|---|---|---|---|
| Activites | Producing natural rubber and oil palm fresh fruit bunches in Malaysia | Reuters | HID.L |
| ISIN | GB0004251863 | Google Finance | LON:HID |
| Share Price (p) | 50.00 | Prev. Share Price (p) | 50.00 |
|---|---|---|---|
| Shares in Issue (m) | 2 | Market Cap (£m) | 1 |
| PE Ratio (x) | 45.62 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 1.10 | PEG |
Register now for FREE Hidong Estate company fundamentals
More Hidong Estate Company News >>
Register now for FREE Hidong Estate company news
No Hidong Estate Share Price Discussions
Register now for FREE Hidong Estate share price discussions