| Bid price | 59.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 60.50 | Prev close | 59.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live HEND.EUR MICRO ORD 25P share prices, HEND.EUR MICRO ORD 25P stock quotes, charts, trades and FREE HEND.EUR MICRO ORD 25P company fundamentals, market news and much much more. Why not upgrade to a premium service and get HEND.EUR MICRO ORD 25P Level 2 Data, indepth research tools and investor commentary for HEND.EUR MICRO ORD 25P (HEU) and other London Stock Exchange equities.
Register now for FREE HEND.EUR MICRO ORD 25P share price charts
| Name | HEND.EUR MICRO ORD 25P | Epic | HEU |
|---|---|---|---|
| Activites | Reuters | HEU.L | |
| ISIN | GB0009645598 | Google Finance | LON:HEU |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 59.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE HEND.EUR MICRO ORD 25P company fundamentals
More HEND.EUR MICRO ORD 25P Company News >>
Register now for FREE HEND.EUR MICRO ORD 25P company news
No HEND.EUR MICRO ORD 25P Share Price Discussions
Register now for FREE HEND.EUR MICRO ORD 25P share price discussions