| Bid price | 265.25 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 267.00 | Prev close | 266.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Hitachi Capital (uk) share prices, Hitachi Capital (uk) stock quotes, charts, trades and FREE Hitachi Capital (uk) company fundamentals, market news and much much more. Why not upgrade to a premium service and get Hitachi Capital (uk) Level 2 Data, indepth research tools and investor commentary for Hitachi Capital (uk) (HCU) and other London Stock Exchange equities.
Register now for FREE Hitachi Capital (uk) share price charts
| Name | Hitachi Capital (uk) | Epic | HCU |
|---|---|---|---|
| Activites | Reuters | HCU.L | |
| ISIN | GB0000590355 | Google Finance | LON:HCU |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 266.25 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Hitachi Capital (uk) company fundamentals
More Hitachi Capital (uk) Company News >>
Register now for FREE Hitachi Capital (uk) company news
No Hitachi Capital (uk) Share Price Discussions
Register now for FREE Hitachi Capital (uk) share price discussions