| Bid price | 1.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1.75 | Prev close | 1.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Healthcare Holdings share prices, Healthcare Holdings stock quotes, charts, trades and FREE Healthcare Holdings company fundamentals, market news and much much more. Why not upgrade to a premium service and get Healthcare Holdings Level 2 Data, indepth research tools and investor commentary for Healthcare Holdings (HCR) and other London Stock Exchange equities.
Register now for FREE Healthcare Holdings share price charts
| Name | Healthcare Holdings | Epic | HCR |
|---|---|---|---|
| Activites | Reuters | HCR.L | |
| ISIN | GB0032654757 | Google Finance | LON:HCR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Healthcare Holdings company fundamentals
More Healthcare Holdings Company News >>
Register now for FREE Healthcare Holdings company news
Can anyone tell me anything about this share, all I can find out is it has 10 major shareholders. I can't find any news coverage for this company. Can anyone help. Thanks
Register now for FREE Healthcare Holdings share price discussions