| Bid price | 989.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 990.00 | Prev close | 990.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Gus share prices, Gus stock quotes, charts, trades and FREE Gus company fundamentals, market news and much much more. Why not upgrade to a premium service and get Gus Level 2 Data, indepth research tools and investor commentary for Gus (GUS) and other London Stock Exchange equities.
Register now for FREE Gus share price charts
| Name | Gus | Epic | GUS |
|---|---|---|---|
| Activites | Reuters | GUS.L | |
| ISIN | GB00B0NH0079 | Google Finance | LON:GUS |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 990.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Gus company fundamentals
In this weeks edition of Shares Mag page 57. An article about GUS shares on the move again. Can anyboby help me understand the last sentence I quote:- Investors positive about GUS should watch for a break above the 850 level and research options like the December 850 Calls. December 850 Calls...
Sorry Your browser is not java capable 1 Day 2 Day 5 Day ...
Sorry Your browser is not java capable 1 Day 2 Day 5 Day ...
Register now for FREE Gus share price discussions