| Bid price | 255.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 260.00 | Prev close | 257.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Get Group share prices, Get Group stock quotes, charts, trades and FREE Get Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Get Group Level 2 Data, indepth research tools and investor commentary for Get Group (GTG) and other London Stock Exchange equities.
Register now for FREE Get Group share price charts
| Name | Get Group | Epic | GTG |
|---|---|---|---|
| Activites | Reuters | GTG.L | |
| ISIN | GB0003684635 | Google Finance | LON:GTG |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 257.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Get Group company fundamentals
GET Group - any ideas folks? - been £2+ recently and now suggesting they move down to AIM - hence sp about £1.13 - probably as a result of forced selling (eg from PEP's ISA's)..........anyone know them? / FWIW - it's not an area that I suspect has any Woosh! - regular sales, yes, but hardly...
Register now for FREE Get Group share price discussions