| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 56.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live GETECH Group share prices, GETECH Group stock quotes, charts, trades and FREE GETECH Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get GETECH Group Level 2 Data, indepth research tools and investor commentary for GETECH Group (GTC) and other London Stock Exchange equities.
Register now for FREE GETECH Group share price charts
| Name | GETECH Group | Epic | GTC |
|---|---|---|---|
| Activites | Produces, sells and markets gravity and magnetic products, and provides gravity and magnetic services | Reuters | GTC.L |
| ISIN | GB00B0HZVP95 | Google Finance | LON:GTC |
| GTC Share Price (p) | 0.00 | Prev. Share Price (p) | 56.00 |
|---|---|---|---|
| Shares in Issue (m) | 29 | Market Cap (£m) | 13 |
| PE Ratio (x) | 8.73 | Div per share (p) | 0.80 |
| Div yield (%) | 2.25 | Div cover (x) | |
| EPS (p) | 3.20 | PEG | 1.13 |
Register now for FREE GETECH Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 18/04/2013 | SELL | Peter Stephens | NED | 40,000 |
| 18/04/2013 | SELL | Peter Stephens | NED | 35,000 |
| 23/11/2012 | BUY | Raymond Wolfson | CEO | 10,000 |
| 20/11/2012 | SELL | Peter Stephens | NED | 550,000 |
| 12/11/2012 | SELL | Prof James Fairhead | ED | 4,500,000 |
More GETECH Group Company News >>
Register now for FREE GETECH Group company news
GETECH Gravity and magnetic data and related management and interpretation services for the international oil and mining exploration industry RNS: 24/1/07 GETECH Group plc...
Register now for FREE GETECH Group share price discussions