| Bid price | 119.80 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 120.00 | Prev close | 119.80 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Gartmore Group Limited share prices, Gartmore Group Limited stock quotes, charts, trades and FREE Gartmore Group Limited company fundamentals, market news and much much more. Why not upgrade to a premium service and get Gartmore Group Limited Level 2 Data, indepth research tools and investor commentary for Gartmore Group Limited (GRT) and other London Stock Exchange equities.
Register now for FREE Gartmore Group Limited share price charts
| Name | Gartmore Group Limited | Epic | GRT |
|---|---|---|---|
| Activites | Reuters | GRT.L | |
| ISIN | KYG917851084 | Google Finance | LON:GRT |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 119.80 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Gartmore Group Limited company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 19/11/2010 | AWD | Keith Starling | FD | 1,750,000 |
| 19/11/2010 | AWD | Jeffrey Meyer | ED | 3,000,000 |
| 17/06/2010 | BUY | Keith Starling | FD | 42,675 |
| 17/06/2010 | BUY | Jeffrey Meyer | ED | 300,000 |
| 17/06/2010 | BUY | David Lindsell | NED | 30,000 |
More Gartmore Group Limited Company News >>
Register now for FREE Gartmore Group Limited company news
No Gartmore Group Limited Share Price Discussions
Register now for FREE Gartmore Group Limited share price discussions