| Bid price | 60.00 | Open price | 60.33 |
|---|---|---|---|
| Ask price | 62.00 | Prev close | 61.00 |
| High price | 62.25 | Spread | 3.23% |
| Low price | 60.30 | Volume | 18,647 |
Register now for FREE live Goldenport Holdings share prices, Goldenport Holdings stock quotes, charts, trades and FREE Goldenport Holdings company fundamentals, market news and much much more. Why not upgrade to a premium service and get Goldenport Holdings Level 2 Data, indepth research tools and investor commentary for Goldenport Holdings (GPRT) and other London Stock Exchange equities.
Register now for FREE Goldenport Holdings share price charts
| Name | Goldenport Holdings | Epic | GPRT |
|---|---|---|---|
| Activites | Fleet Operation accounted for 100% of 2008 revenues. | Reuters | GPRT.L |
| ISIN | MHY274991055 | Google Finance | LON:GPRT |
| Share Price (p) | 61.00 | Prev. Share Price (p) | 61.00 |
|---|---|---|---|
| Shares in Issue (m) | 93 | Market Cap (£m) | 55 |
| PE Ratio (x) | 44.44 | Div per share (p) | 2.40 |
| Div yield (%) | 5.87 | Div cover (x) | -0.05 |
| EPS (p) | 1.80 | PEG |
Register now for FREE Goldenport Holdings company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 21/05/2012 | TIN | John Dragnis | CEO | 15,269 |
| 21/05/2012 | TIN | Konstantinos Kampanaros | ED | 3,020 |
| 21/05/2012 | TIN | Chris Walton | CH | 492 |
| 21/05/2012 | TIN | Paraskevas Dragnis | ED | 1,317,762 |
| 19/05/2011 | DRI | Chris Walton | CH | 606 |
International shipping group Goldenport Holdings expects to book a profit of $4.2m, net of commission, from the sale of the 1986-built containership 'MSC Finland'. The ship - which has been bought by Karnak Holdings of Tortola, British Virgin Islands, for a cash consideration of $7.2m - was...
/* */ RNS Number : 0779E Goldenport Holdings Inc 25 May 2012 Goldenport Holdings Inc. Athens, 25 May 2012 Profitable Sale of a Container Vessel Goldenport Holdings Inc. ("Goldenport" or "the Company"), (LSE: GPRT) the international...
More Goldenport Holdings Company News >>
Register now for FREE Goldenport Holdings company news
Goldenport Holdings is a moderate-sized vessel owner and charterer, reasonably capitalised at £335m though the shares are very tightly held. For more detailed info on the company, go to www.goldenport.biz Thanks to the booming economies in F/E and Indian sub-continent, vessel space is at a...
Register now for FREE Goldenport Holdings share price discussions