| Bid price | 360.75 | Open price | 375.25 |
|---|---|---|---|
| Ask price | 398.50 | Prev close | 384.00 |
| High price | 384.00 | Spread | 9.47% |
| Low price | 375.25 | Volume | 9,670 |
Register now for FREE live Graphite Enterprise Trust share prices, Graphite Enterprise Trust stock quotes, charts, trades and FREE Graphite Enterprise Trust company fundamentals, market news and much much more. Why not upgrade to a premium service and get Graphite Enterprise Trust Level 2 Data, indepth research tools and investor commentary for Graphite Enterprise Trust (GPE) and other London Stock Exchange equities.
Register now for FREE Graphite Enterprise Trust share price charts
| Name | Graphite Enterprise Trust | Epic | GPE |
|---|---|---|---|
| Activites | Operates as an Investment Trust Company | Reuters | GPE.L |
| ISIN | GB0003292009 | Google Finance | LON:GPE |
| Share Price (p) | 384.00 | Prev. Share Price (p) | 384.00 |
|---|---|---|---|
| Shares in Issue (m) | 73 | Market Cap (£m) | 273 |
| PE Ratio (x) | 9.47 | Div per share (p) | 5.00 |
| Div yield (%) | 1.31 | Div cover (x) | 16.74 |
| EPS (p) | 37.70 | PEG | -0.55 |
Register now for FREE Graphite Enterprise Trust company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 30/01/2012 | BUY | Jeremy Tigue | NED | 14,186 |
| 18/07/2011 | BUY | Lucinda Riches | NED | 10,000 |
| 24/06/2011 | BUY | Jeremy Tigue | NED | 421 |
| 05/04/2011 | BUY | Andy Pomfret | NED | 10,000 |
| 25/01/2011 | BUY | Jeremy Tigue | NED | 16,279 |
/* */ RNS Number : 0174D Graphite Enterprise Trust PLC 09 May 2012 GRAPHITE ENTERPRISE TRUST PLC AUDITED RESULTS FOR THE YEAR TO 31 JANUARY 2012 Following the Company's voluntary...
More Graphite Enterprise Trust Company News >>
Register now for FREE Graphite Enterprise Trust company news
No Graphite Enterprise Trust Share Price Discussions
Register now for FREE Graphite Enterprise Trust share price discussions