| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 71.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live GoIndustry DoveBid share prices, GoIndustry DoveBid stock quotes, charts, trades and FREE GoIndustry DoveBid company fundamentals, market news and much much more. Why not upgrade to a premium service and get GoIndustry DoveBid Level 2 Data, indepth research tools and investor commentary for GoIndustry DoveBid (GOI) and other London Stock Exchange equities.
Register now for FREE GoIndustry DoveBid share price charts
| Name | GoIndustry DoveBid | Epic | GOI |
|---|---|---|---|
| Activites | Reuters | GOI.L | |
| ISIN | GB00B5V5DB07 | Google Finance | LON:GOI |
| GOI Share Price (p) | 0.00 | Prev. Share Price (p) | 71.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | Div cover (x) | ||
| EPS (p) | 0.00 | PEG |
Register now for FREE GoIndustry DoveBid company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 19/07/2010 | BUY | Max Steinkopf | NED | 1,000 |
| 19/07/2010 | BUY | Max Steinkopf | NED | 2,600 |
| 19/07/2010 | BUY | Max Steinkopf | NED | 8,452 |
| 19/07/2010 | BUY | Neville Davis | CH | 5,000 |
| 14/07/2010 | BUY | Max Steinkopf | NED | 5,000 |
More GoIndustry DoveBid Company News >>
Register now for FREE GoIndustry DoveBid company news
WARNING Please note I have not verified the information contained in this thread so PLEASE DO YOUR OWN RESEARCH "GOI a stock that never reached it's potential after it's transforming acquisition the credit crunch came, new management may acheive what the...
Register now for FREE GoIndustry DoveBid share price discussions