| Bid price | 0.15 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.30 | Prev close | 0.23 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live GOVETT HIGH INC ORD 10P share prices, GOVETT HIGH INC ORD 10P stock quotes, charts, trades and FREE GOVETT HIGH INC ORD 10P company fundamentals, market news and much much more. Why not upgrade to a premium service and get GOVETT HIGH INC ORD 10P Level 2 Data, indepth research tools and investor commentary for GOVETT HIGH INC ORD 10P (GOH) and other London Stock Exchange equities.
Register now for FREE GOVETT HIGH INC ORD 10P share price charts
| Name | GOVETT HIGH INC ORD 10P | Epic | GOH |
|---|---|---|---|
| Activites | Reuters | GOH.L | |
| ISIN | GB0009417451 | Google Finance | LON:GOH |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.23 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE GOVETT HIGH INC ORD 10P company fundamentals
More GOVETT HIGH INC ORD 10P Company News >>
Register now for FREE GOVETT HIGH INC ORD 10P company news
No GOVETT HIGH INC ORD 10P Share Price Discussions
Register now for FREE GOVETT HIGH INC ORD 10P share price discussions