| Bid price | 1,111.00 | Open price | 1,088.00 |
|---|---|---|---|
| Ask price | 1,112.00 | Prev close | 1,111.00 |
| High price | 1,116.00 | Spread | 0.09% |
| Low price | 1,088.00 | Volume | 35,078 |
Register now for FREE live Go-Ahead Group (The) share prices, Go-Ahead Group (The) stock quotes, charts, trades and FREE Go-Ahead Group (The) company fundamentals, market news and much much more. Why not upgrade to a premium service and get Go-Ahead Group (The) Level 2 Data, indepth research tools and investor commentary for Go-Ahead Group (The) (GOG) and other London Stock Exchange equities.
Register now for FREE Go-Ahead Group (The) share price charts
| Name | Go-Ahead Group (The) | Epic | GOG |
|---|---|---|---|
| Activites | Rail accounted for 66% of fiscal 2009 revenues; Bus, 25% and Aviation Services, 9% | Reuters | GOG.L |
| ISIN | GB0003753778 | Google Finance | LON:GOG |
| Share Price (p) | 1,111.00 | Prev. Share Price (p) | 1,111.00 |
|---|---|---|---|
| Shares in Issue (m) | 43 | Market Cap (£m) | 472 |
| PE Ratio (x) | 10.80 | Div per share (p) | 55.50 |
| Div yield (%) | 7.16 | Div cover (x) | 2.83 |
| EPS (p) | 146.80 | PEG | -3.77 |
Register now for FREE Go-Ahead Group (The) company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 01/12/2011 | BUY | David Brown | CEO | 810 |
| 02/11/2011 | BUY | Keith Down | FD | 3,542 |
| 02/11/2011 | BUY | David Brown | CEO | 4,285 |
| 31/03/2011 | BUY | Andrew Allner | NED | 742 |
| 15/03/2010 | TOUT | Nicholas Swift | RES | 9,088 |
/* */ RNS Number : 3006D Go-Ahead Group PLC 14 May 2012 The Go-Ahead Group plc ("The Company" or "Go-Ahead") Director / PDMR Shareholding 1. Name of the issuer THE GO-AHEAD GROUP PLC...
/* */ RNS Number : 3003D Go-Ahead Group PLC 14 May 2012 TR-1: Notifications of Major Interests in Shares 1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: The Go-Ahead...
/* */ RNS Number : 3301C Go-Ahead Group PLC 30 April 2012 The Go-Ahead Group plc ("Go-Ahead" or "the Company") Total Voting Rights In accordance with the FSA's Disclosure and Transparency Rule 5.6.1, The Go-Ahead...
More Go-Ahead Group (The) Company News >>
Register now for FREE Go-Ahead Group (The) company news
No Go-Ahead Group (The) Share Price Discussions
Register now for FREE Go-Ahead Group (The) share price discussions