| Bid price | 150.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 200.00 | Prev close | 175.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live GNE Group share prices, GNE Group stock quotes, charts, trades and FREE GNE Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get GNE Group Level 2 Data, indepth research tools and investor commentary for GNE Group (GNE) and other London Stock Exchange equities.
Register now for FREE GNE Group share price charts
| Name | GNE Group | Epic | GNE |
|---|---|---|---|
| Activites | Reuters | GNE.L | |
| ISIN | GB0031791899 | Google Finance | LON:GNE |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 175.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE GNE Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 21/10/2008 | BUY | Dennis Woods | D | 5,000 |
| 10/10/2008 | BUY | David Port | CH | 7,500 |
| 10/10/2008 | BUY | Dennis Woods | D | 7,500 |
| 08/10/2008 | BUY | David Port | CH | 2,500 |
Any news on this dog I have been holding on to for several years. Looks to be picking up of late no no real news.
Does anyone know what is going on with GNE? Price has risen lately but the size of the buys are getting bigger? is this a prelude to some real action? I have a small holding from way back, but I am considering buying more as it would seem that something big may be about to happen. On the...
Register now for FREE GNE Group share price discussions