| Bid price | 0.25 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1.00 | Prev close | 0.63 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live GMO share prices, GMO stock quotes, charts, trades and FREE GMO company fundamentals, market news and much much more. Why not upgrade to a premium service and get GMO Level 2 Data, indepth research tools and investor commentary for GMO (GMO) and other London Stock Exchange equities.
Register now for FREE GMO share price charts
| Name | GMO | Epic | GMO |
|---|---|---|---|
| Activites | Reuters | GMO.L | |
| ISIN | GB00B19Z0S04 | Google Finance | LON:GMO |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.63 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE GMO company fundamentals
Take a look at these... issued at 50p already up 80%... I am stilll shaking, bought at 62.5p now 96p... stick these on your watch list
Register now for FREE GMO share price discussions