| Bid price | 484.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 485.75 | Prev close | 484.88 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Gartmore Fledgling Trust share prices, Gartmore Fledgling Trust stock quotes, charts, trades and FREE Gartmore Fledgling Trust company fundamentals, market news and much much more. Why not upgrade to a premium service and get Gartmore Fledgling Trust Level 2 Data, indepth research tools and investor commentary for Gartmore Fledgling Trust (GMF) and other London Stock Exchange equities.
Register now for FREE Gartmore Fledgling Trust share price charts
| Name | Gartmore Fledgling Trust | Epic | GMF |
|---|---|---|---|
| Activites | Operates as an Investment Trust Company | Reuters | GMF.L |
| ISIN | GB0003719225 | Google Finance | LON:GMF |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 484.88 |
|---|---|---|---|
| Shares in Issue (m) | 16 | Market Cap (£m) | 57 |
| PE Ratio (x) | 38.38 | Div per share (p) | 6.00 |
| Div yield (%) | 2.92 | Div cover (x) | 1.39 |
| EPS (p) | 11.20 | PEG |
Register now for FREE Gartmore Fledgling Trust company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 02/12/2010 | BUY | Robert Jeens | RES | 8,000 |
| 10/02/2010 | SELL | James Kerr-Muir | NED | 10,000 |
| 10/02/2010 | BUY | James Kerr-Muir | NED | 10,000 |
| 03/12/2009 | BUY | Rod Birkett | NED | 4,000 |
More Gartmore Fledgling Trust Company News >>
Register now for FREE Gartmore Fledgling Trust company news
No Gartmore Fledgling Trust Share Price Discussions
Register now for FREE Gartmore Fledgling Trust share price discussions