| Bid price | 44.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 45.00 | Prev close | 44.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Glasgow Income Trust share prices, Glasgow Income Trust stock quotes, charts, trades and FREE Glasgow Income Trust company fundamentals, market news and much much more. Why not upgrade to a premium service and get Glasgow Income Trust Level 2 Data, indepth research tools and investor commentary for Glasgow Income Trust (GLS) and other London Stock Exchange equities.
Register now for FREE Glasgow Income Trust share price charts
| Name | Glasgow Income Trust | Epic | GLS |
|---|---|---|---|
| Activites | Operates as an Investment Trust Company | Reuters | GLS.L |
| ISIN | GB0003708665 | Google Finance | LON:GLS |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 44.75 |
|---|---|---|---|
| Shares in Issue (m) | 143 | Market Cap (£m) | 75 |
| PE Ratio (x) | 13.67 | Div per share (p) | 0.50 |
| Div yield (%) | 3.85 | Div cover (x) | 1.97 |
| EPS (p) | 3.60 | PEG |
Register now for FREE Glasgow Income Trust company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 03/11/2009 | BUY | Ronald Hanna | NED | 708 |
| 20/08/2009 | BUY | Ronald Hanna | NED | 90,000 |
| 20/08/2009 | BUY | Francis Brooke | D | 250,000 |
| 22/05/2008 | BUY | Martin Griffiths | NED | 28,000 |
More Glasgow Income Trust Company News >>
Register now for FREE Glasgow Income Trust company news
No Glasgow Income Trust Share Price Discussions
Register now for FREE Glasgow Income Trust share price discussions