| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 138.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Glisten share prices, Glisten stock quotes, charts, trades and FREE Glisten company fundamentals, market news and much much more. Why not upgrade to a premium service and get Glisten Level 2 Data, indepth research tools and investor commentary for Glisten (GLI) and other London Stock Exchange equities.
Register now for FREE Glisten share price charts
| Name | Glisten | Epic | GLI |
|---|---|---|---|
| Activites | Reuters | GLI.L | |
| ISIN | GB0031734717 | Google Finance | LON:GLI |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 138.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Glisten company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 13/07/2009 | EXR | Paul Simmonds | CEO | 98,592 |
| 13/07/2009 | EXR | Robert Davies | FD | 18,496 |
| 13/07/2009 | EXR | Robert Davies | FD | 42,254 |
| 26/01/2009 | BUY | Paul Simmonds | CEO | 10,000 |
Glisten has been a consistent performer but debt build build following the Dormen deal is a worry. Decent commentary from Investors Champion highlighting the key issues (www.investorschampion.com) but anyone know how lesser brand snack businesses perform during a recession - I'm still buying my...
I'm rather surprised that there's no posts/thread on what musr rank as one of the best AIM stock. It's low risk, showing considerable growth by acquisition as well as organic growth, has risen from 90p to todays £3.32, and is set to rise further, with a preliminary announcement of results due on...
Register now for FREE Glisten share price discussions