| Bid price | 2.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 3.00 | Prev close | 2.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Gaskell share prices, Gaskell stock quotes, charts, trades and FREE Gaskell company fundamentals, market news and much much more. Why not upgrade to a premium service and get Gaskell Level 2 Data, indepth research tools and investor commentary for Gaskell (GKLL) and other London Stock Exchange equities.
Register now for FREE Gaskell share price charts
| Name | Gaskell | Epic | GKLL |
|---|---|---|---|
| Activites | Manufactures, markets and distributes carpets, underlays and other non-woven textiles | Reuters | GKLL.L |
| ISIN | GB0004320452 | Google Finance | LON:GKLL |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 2.00 |
|---|---|---|---|
| Shares in Issue (m) | 25 | Market Cap (£m) | 1 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | Div cover (x) | ||
| EPS (p) | 0.00 | PEG |
Register now for FREE Gaskell company fundamentals
Anyone see this announcement yesterday, This old carpet fitter seems to be rising from the underlay. From the news servce:Gaskell PLC said it is in advanced talks to sell its tile division and some property assets. The company released the statement following a 50 pct, or 4.5 pence, jump in...
Register now for FREE Gaskell share price discussions