| Bid price | 1.75 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 2.50 | Prev close | 2.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Gippsland share prices, Gippsland stock quotes, charts, trades and FREE Gippsland company fundamentals, market news and much much more. Why not upgrade to a premium service and get Gippsland Level 2 Data, indepth research tools and investor commentary for Gippsland (GIP) and other London Stock Exchange equities.
Register now for FREE Gippsland share price charts
| Name | Gippsland | Epic | GIP |
|---|---|---|---|
| Activites | Reuters | GIP.L | |
| ISIN | AU000000GIP1 | Google Finance | LON:GIP |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 2.25 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Gippsland company fundamentals
Powered by IST's There's potential here (imho, dyor) so went in for a few this morning Gippsland Limited ABU DABBAB PROJECT UPDATE • Reconfirmation of 40 million tonne total resource estimate • Indicated Resources increase from...
Register now for FREE Gippsland share price discussions