| Bid price | 38.75 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 40.75 | Prev close | 39.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Gartmore High Income Trust share prices, Gartmore High Income Trust stock quotes, charts, trades and FREE Gartmore High Income Trust company fundamentals, market news and much much more. Why not upgrade to a premium service and get Gartmore High Income Trust Level 2 Data, indepth research tools and investor commentary for Gartmore High Income Trust (GHI) and other London Stock Exchange equities.
Register now for FREE Gartmore High Income Trust share price charts
| Name | Gartmore High Income Trust | Epic | GHI |
|---|---|---|---|
| Activites | Reuters | GHI.L | |
| ISIN | GB0005711311 | Google Finance | LON:GHI |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 39.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Gartmore High Income Trust company fundamentals
More Gartmore High Income Trust Company News >>
Register now for FREE Gartmore High Income Trust company news
No Gartmore High Income Trust Share Price Discussions
Register now for FREE Gartmore High Income Trust share price discussions