| Bid price | 1.00 | Open price | 1.05 |
|---|---|---|---|
| Ask price | 1.10 | Prev close | 1.05 |
| High price | 1.09 | Spread | 9.09% |
| Low price | 1.09 | Volume | 10,000 |
Register now for FREE live Greatland Gold share prices, Greatland Gold stock quotes, charts, trades and FREE Greatland Gold company fundamentals, market news and much much more. Why not upgrade to a premium service and get Greatland Gold Level 2 Data, indepth research tools and investor commentary for Greatland Gold (GGP) and other London Stock Exchange equities.
Register now for FREE Greatland Gold share price charts
| Name | Greatland Gold | Epic | GGP |
|---|---|---|---|
| Activites | Explores for and develops gold mining projects in Australia | Reuters | GGP.L |
| ISIN | GB00B15XDH89 | Google Finance | LON:GGP |
| Share Price (p) | 1.05 | Prev. Share Price (p) | 1.05 |
|---|---|---|---|
| Shares in Issue (m) | 301 | Market Cap (£m) | 3 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -0.20 | PEG |
Register now for FREE Greatland Gold company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 17/01/2012 | BUY | Callum Baxter | MD | 100,000 |
| 17/01/2012 | BUY | Callum Baxter | MD | 100,000 |
| 17/01/2012 | BUY | Callum Baxter | MD | 100,000 |
| 17/01/2012 | BUY | Callum Baxter | MD | 200,000 |
| 06/05/2009 | BUY | Callum Baxter | MD | 192,000 |
More Greatland Gold Company News >>
Register now for FREE Greatland Gold company news
This one came to my attention on Trading places where Tom chose it over the other 2 stocks featured. The company has 3 mineral projects in Australia, all of which it owns 100%, and the Tazmanian one 'already contains an inferred resource of 90,000 ounces of gold. The company has a NAV of 5.5p...
Register now for FREE Greatland Gold share price discussions