| Bid price | 300.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 309.00 | Prev close | 304.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Gartmore Global Trust share prices, Gartmore Global Trust stock quotes, charts, trades and FREE Gartmore Global Trust company fundamentals, market news and much much more. Why not upgrade to a premium service and get Gartmore Global Trust Level 2 Data, indepth research tools and investor commentary for Gartmore Global Trust (GGL) and other London Stock Exchange equities.
Register now for FREE Gartmore Global Trust share price charts
| Name | Gartmore Global Trust | Epic | GGL |
|---|---|---|---|
| Activites | Operates as an Investment Trust Company | Reuters | GGL.L |
| ISIN | GB0003184024 | Google Finance | LON:GGL |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 304.50 |
|---|---|---|---|
| Shares in Issue (m) | 40 | Market Cap (£m) | 114 |
| PE Ratio (x) | -35.09 | Div per share (p) | 6.80 |
| Div yield (%) | 3.34 | Div cover (x) | -1.09 |
| EPS (p) | -9.10 | PEG |
Register now for FREE Gartmore Global Trust company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 13/07/2011 | SELL | Richard Stone | NED | 5,000 |
| 26/05/2011 | BUY | Lance Moir | NED | 1,976 |
| 26/05/2011 | BUY | Lance Moir | NED | 253 |
| 26/03/2010 | BUY | Richard Hills | NED | 10,000 |
| 17/03/2009 | SELL | Richard Bernays | CH | 3,100 |
More Gartmore Global Trust Company News >>
Register now for FREE Gartmore Global Trust company news
No Gartmore Global Trust Share Price Discussions
Register now for FREE Gartmore Global Trust share price discussions