| Bid price | 278.10 | Open price | 278.00 |
|---|---|---|---|
| Ask price | 278.50 | Prev close | 277.80 |
| High price | 278.90 | Spread | 0.14% |
| Low price | 276.70 | Volume | 115,482 |
Register now for FREE live G4S share prices, G4S stock quotes, charts, trades and FREE G4S company fundamentals, market news and much much more. Why not upgrade to a premium service and get G4S Level 2 Data, indepth research tools and investor commentary for G4S (GFS) and other London Stock Exchange equities.
Register now for FREE G4S share price charts
| Name | G4S | Epic | GFS |
|---|---|---|---|
| Activites | Security Services accounted for 80% of 2008 revenues and Cash Services, 20% | Reuters | GFS.L |
| ISIN | GB00B01FLG62 | Google Finance | LON:GFS |
| Share Price (p) | 278.30 | Prev. Share Price (p) | 277.80 |
|---|---|---|---|
| Shares in Issue (m) | 1,404 | Market Cap (£m) | 3,865 |
| PE Ratio (x) | 21.07 | Div per share (p) | 5.10 |
| Div yield (%) | 3.19 | Div cover (x) | 1.59 |
| EPS (p) | 12.90 | PEG | 1.22 |
Register now for FREE G4S company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 04/04/2012 | TIN | Grahame Gibson | ED | 155,357 |
| 04/04/2012 | SELL | Grahame Gibson | ED | 57,361 |
| 18/04/2011 | SELL | Grahame Gibson | ED | 100,000 |
| 28/03/2011 | TIN | Nick Buckles | CEO | 585,600 |
| 28/03/2011 | SELL | Nick Buckles | CEO | 442,129 |
END-OF-DAY REPORT: Headline shares turned firmly lower by the close on news Greece is heading for fresh elections after failing to agree on a coalition government, offsetting the news of a rise in German GDP. At the close of business, the FTSE100 was down 27.9 points at 5,437.62 with the...
MIDDAY REPORT: Headline shares pared early gains to sit little changed at midday, as a surprise rise in Germany's GDP brought some rare good news for the Eurozone, but problems elsewhere persisted. At midday, the FTSE100 was up just 4.28 points at 5,469.8 with the FTSE250 off 21.6 points at...
MORNING REPORT: Headline shares were modestly higher in early deals today, as a surprise rise in Germany's GDP brought some rare good news for the Eurozone, offsetting fallout from the Greek political impasse. In early trade, the FTSE100 was up 24.48 points at 5,490 with the FTSE250 ahead 53.6...
Register now for FREE G4S company news
Register now for FREE G4S share price discussions