| Bid price | 140.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 145.00 | Prev close | 142.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Getmobile Europe share prices, Getmobile Europe stock quotes, charts, trades and FREE Getmobile Europe company fundamentals, market news and much much more. Why not upgrade to a premium service and get Getmobile Europe Level 2 Data, indepth research tools and investor commentary for Getmobile Europe (GETM) and other London Stock Exchange equities.
Register now for FREE Getmobile Europe share price charts
| Name | Getmobile Europe | Epic | GETM |
|---|---|---|---|
| Activites | Reuters | GETM.L | |
| ISIN | GB00B2QTYX55 | Google Finance | LON:GETM |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 142.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Getmobile Europe company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 15/02/2010 | BUY | Maxmillian Ardelt | NED | 66,000 |
| 10/02/2010 | BUY | Daniel Wild | CEO | 132,000 |
| 10/02/2010 | BUY | Tim Schwenke | NED | 132,000 |
| 10/02/2010 | SELL | Pierce Casey | CH | 931,478 |
| 10/02/2010 | SELL | Brian Stephens | NED | 33,442 |
More Getmobile Europe Company News >>
Register now for FREE Getmobile Europe company news
Results yesterday showed decent growth in sales/profitability and good prospects. Net cash, no debt. Looks like they made the cardinal error of issuing profit warning shortly after listing last year and shares hammered. In the event, strong final quarter meant better result than expected when...
Register now for FREE Getmobile Europe share price discussions