| Bid price | 207.90 | Open price | 211.40 |
|---|---|---|---|
| Ask price | 209.30 | Prev close | 207.90 |
| High price | 211.40 | Spread | 0.67% |
| Low price | 205.50 | Volume | 168,574 |
Register now for FREE live Gem Diamonds share prices, Gem Diamonds stock quotes, charts, trades and FREE Gem Diamonds company fundamentals, market news and much much more. Why not upgrade to a premium service and get Gem Diamonds Level 2 Data, indepth research tools and investor commentary for Gem Diamonds (GEMD) and other London Stock Exchange equities.
Register now for FREE Gem Diamonds share price charts
| Name | Gem Diamonds | Epic | GEMD |
|---|---|---|---|
| Activites | Explores for and develops diamond mines and produces diamonds | Reuters | GEMD.L |
| ISIN | VGG379591065 | Google Finance | LON:GEMD |
| Share Price (p) | 207.90 | Prev. Share Price (p) | 207.90 |
|---|---|---|---|
| Shares in Issue (m) | 138 | Market Cap (£m) | 290 |
| PE Ratio (x) | 6.65 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 29.20 | PEG | 0.11 |
Register now for FREE Gem Diamonds company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 26/03/2010 | SELL | Glenn Turner | ED | 200,000 |
| 28/08/2009 | SELL | Gavin Beevers | NED | 43,000 |
| 19/02/2009 | AWD | Mike Salamon | NED | 72,332 |
| 28/10/2008 | BUY | Alan Ashworth | ED | 10,000 |
| 22/10/2008 | BUY | Gavin Beevers | NED | 13,500 |
More Gem Diamonds Company News >>
Register now for FREE Gem Diamonds company news
Corporate profile Gem Diamonds is a leading global diamond producer with a focus on high value diamonds. Our production portfolio comprises kimberlite and lamproite mines in Lesotho and Australia, and a mine development project in Botswana. Both production mines are world-leaders in...
Register now for FREE Gem Diamonds share price discussions