| Bid price | 36.00 | Open price | 36.15 |
|---|---|---|---|
| Ask price | 37.50 | Prev close | 36.00 |
| High price | 36.15 | Spread | 4.00% |
| Low price | 36.02 | Volume | 4,500 |
Register now for FREE live Gemfields share prices, Gemfields stock quotes, charts, trades and FREE Gemfields company fundamentals, market news and much much more. Why not upgrade to a premium service and get Gemfields Level 2 Data, indepth research tools and investor commentary for Gemfields (GEM) and other London Stock Exchange equities.
Register now for FREE Gemfields share price charts
| Name | Gemfields | Epic | GEM |
|---|---|---|---|
| Activites | Explores for, mines, processes and sells coloured gemstones | Reuters | GEM.L |
| ISIN | GB00B0HX1083 | Google Finance | LON:GEM |
| Share Price (p) | 36.75 | Prev. Share Price (p) | 36.00 |
|---|---|---|---|
| Shares in Issue (m) | 324 | Market Cap (£m) | 126 |
| PE Ratio (x) | 5.98 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 3.10 | PEG |
Register now for FREE Gemfields company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 21/03/2011 | BUY | Sean Gilbertson | ED | 200,000 |
| 21/03/2011 | BUY | Ian Harebottle | CEO | 200,000 |
| 21/03/2011 | BUY | Graham Mascall | CH | 150,000 |
| 21/03/2011 | BUY | Devidas Shetty | FD | 100,000 |
| 24/07/2008 | BUY | Sean Gilbertson | ED | 100,000 |
Register now for FREE Gemfields share price discussions