| Bid price | 1,200.00 | Open price | 1,200.00 |
|---|---|---|---|
| Ask price | 1,225.00 | Prev close | 1,212.50 |
| High price | 1,200.00 | Spread | 2.04% |
| Low price | 1,187.50 | Volume | 532 |
Register now for FREE live Goodwin share prices, Goodwin stock quotes, charts, trades and FREE Goodwin company fundamentals, market news and much much more. Why not upgrade to a premium service and get Goodwin Level 2 Data, indepth research tools and investor commentary for Goodwin (GDWN) and other London Stock Exchange equities.
Register now for FREE Goodwin share price charts
| Name | Goodwin | Epic | GDWN |
|---|---|---|---|
| Activites | Provides mechanical and refractory engineering products and services | Reuters | GDWN.L |
| ISIN | GB0003781050 | Google Finance | LON:GDWN |
| Share Price (p) | 1,212.50 | Prev. Share Price (p) | 1,212.50 |
|---|---|---|---|
| Shares in Issue (m) | 7 | Market Cap (£m) | 87 |
| PE Ratio (x) | 27.51 | Div per share (p) | 29.20 |
| Div yield (%) | 2.46 | Div cover (x) | 1.81 |
| EPS (p) | 50.40 | PEG |
Register now for FREE Goodwin company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 02/04/2012 | BUY | Matthew S Goodwin | ED | 723 |
| 02/04/2012 | BUY | Simon Goodwin | ED | 561 |
| 05/01/2012 | BUY | John Connolly | ED | 722 |
| 22/12/2011 | BUY | Andrew Baylay | ED | 1,200 |
| 31/03/2011 | BUY | Matthew S Goodwin | ED | 2,228 |
No Goodwin Share Price Discussions
Register now for FREE Goodwin share price discussions