| Bid price | 3.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 3.75 | Prev close | 3.38 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Garner share prices, Garner stock quotes, charts, trades and FREE Garner company fundamentals, market news and much much more. Why not upgrade to a premium service and get Garner Level 2 Data, indepth research tools and investor commentary for Garner (GAR) and other London Stock Exchange equities.
Register now for FREE Garner share price charts
| Name | Garner | Epic | GAR |
|---|---|---|---|
| Activites | Reuters | GAR.L | |
| ISIN | GB00B16NPJ35 | Google Finance | LON:GAR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 3.38 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Garner company fundamentals
Not on these but going good since the Trading Update on the 1/8/2007 Garner Plc Trading Update On May 8 2007 the Company made the following announcement: "The Board, following the...
Register now for FREE Garner share price discussions