| Bid price | 205.50 | Open price | 212.80 |
|---|---|---|---|
| Ask price | 206.50 | Prev close | 206.40 |
| High price | 216.00 | Spread | 0.48% |
| Low price | 205.00 | Volume | 1,260,076 |
Register now for FREE live Ferrexpo share prices, Ferrexpo stock quotes, charts, trades and FREE Ferrexpo company fundamentals, market news and much much more. Why not upgrade to a premium service and get Ferrexpo Level 2 Data, indepth research tools and investor commentary for Ferrexpo (FXPO) and other London Stock Exchange equities.
Register now for FREE Ferrexpo share price charts
| Name | Ferrexpo | Epic | FXPO |
|---|---|---|---|
| Activites | Mines, processes and sells iron ore in the form of pellets for the use in the production of steel | Reuters | FXPO.L |
| ISIN | GB00B1XH2C03 | Google Finance | LON:FXPO |
| Share Price (p) | 206.00 | Prev. Share Price (p) | 206.40 |
|---|---|---|---|
| Shares in Issue (m) | 589 | Market Cap (£m) | 1,236 |
| PE Ratio (x) | 4.45 | Div per share (p) | 1.90 |
| Div yield (%) | 1.78 | Div cover (x) | 14.69 |
| EPS (p) | 60.30 | PEG | 0.19 |
Register now for FREE Ferrexpo company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 16/03/2012 | SELL | Christopher Mawe | FD | 27,150 |
| 19/09/2011 | DRI | Raffaele Genovese | NED | 96 |
| 19/09/2011 | DRI | Michael Abrahams | CH | 568 |
| 19/09/2011 | DRI | Christopher Mawe | FD | 227 |
| 19/09/2011 | DRI | Wolfram Kuoni | NED | 96 |
/* */ RNS Number : 0731E Ferrexpo PLC 24 May 2012 Ferrexpo plc Result of AGM Ferrexpo plc announces that at its annual general meeting held on 24 May 2012 all resolutions were carried on a show of hands. The...
Ferrexpo continues to see good demand for its iron ore pellets. errexpo says it is making significant progress with its capital projects, and is on track to increase production to 12 million tonnes of pellets per annum in 2014. Its mine infrastructure works and pit development at Ferrexpo...
Story provided by StockMarketWire.com
Register now for FREE Ferrexpo company news
Recent listing produces iron ore in the Ukraine and has recently stepped up production recent gains suggests this one has further to go dyor..
Ill be first then.. new issue.. in a sector which should be robust for coming years.. Seems a reasonable punt to me.. get in quick if it starts to power north..
Register now for FREE Ferrexpo share price discussions