| Bid price | 353.70 | Open price | 361.00 |
|---|---|---|---|
| Ask price | 354.00 | Prev close | 353.70 |
| High price | 362.40 | Spread | 0.08% |
| Low price | 350.09 | Volume | 843,572 |
Register now for FREE live Ferrexpo share prices, Ferrexpo stock quotes, charts, trades and FREE Ferrexpo company fundamentals, market news and much much more. Why not upgrade to a premium service and get Ferrexpo Level 2 Data, indepth research tools and investor commentary for Ferrexpo (FXPO) and other London Stock Exchange equities.
Register now for FREE Ferrexpo share price charts
| Name | Ferrexpo | Epic | FXPO |
|---|---|---|---|
| Activites | Mines, processes and sells iron ore in the form of pellets for the use in the production of steel | Reuters | FXPO.L |
| ISIN | GB00B1XH2C03 | Google Finance | LON:FXPO |
| Share Price (p) | 353.70 | Prev. Share Price (p) | 353.70 |
|---|---|---|---|
| Shares in Issue (m) | 589 | Market Cap (£m) | 2,125 |
| PE Ratio (x) | 8.87 | Div per share (p) | 2.00 |
| Div yield (%) | 1.08 | Div cover (x) | 10.13 |
| EPS (p) | 46.90 | PEG | 0.38 |
Register now for FREE Ferrexpo company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 19/09/2011 | DRI | Raffaele Genovese | NED | 96 |
| 19/09/2011 | DRI | Michael Abrahams | CH | 568 |
| 19/09/2011 | DRI | Christopher Mawe | FD | 227 |
| 19/09/2011 | DRI | Wolfram Kuoni | NED | 96 |
| 19/09/2011 | DRI | Ihor Mitiukov | NED | 106 |
/* */ RNS Number : 8538V Ferrexpo PLC 19 January 2012 FERREXPO PLC Notification under Rule 9.6.14 of the Financial Services Authority Listing Rules Ferrexpo plc ("the Company") makes the following...
Ferrexpo's total pellet production in the fourth quarter of 2011 was 3.3% higher than the previous three months at 2,553,900 tonnes. But this was 1.2% down on a year ago. Total production for the year was 2.2% down at 9.8m tonnes. Pellet production from own ore continued at full capacity,...
Story provided by StockMarketWire.com
Register now for FREE Ferrexpo company news
Recent listing produces iron ore in the Ukraine and has recently stepped up production recent gains suggests this one has further to go dyor..
Ill be first then.. new issue.. in a sector which should be robust for coming years.. Seems a reasonable punt to me.. get in quick if it starts to power north..
Register now for FREE Ferrexpo share price discussions