| Bid price | 122.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 125.00 | Prev close | 123.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Fayrewood share prices, Fayrewood stock quotes, charts, trades and FREE Fayrewood company fundamentals, market news and much much more. Why not upgrade to a premium service and get Fayrewood Level 2 Data, indepth research tools and investor commentary for Fayrewood (FWY) and other London Stock Exchange equities.
Register now for FREE Fayrewood share price charts
| Name | Fayrewood | Epic | FWY |
|---|---|---|---|
| Activites | Reuters | FWY.L | |
| ISIN | GB0003324794 | Google Finance | LON:FWY |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 123.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Fayrewood company fundamentals
This is my first board effort - have followed this stock for some time. First FWY deal back around 1997 was to buy a decent German tech business (CL)for £3M which subsequently listed and now has market cap around Euro80M. CL is profitable and cash rich/generative, recently agreed dividend which...
Anyone see any more upside to this after todays very bland news, or is this it for a while?
Register now for FREE Fayrewood share price discussions