| Bid price | 58.50 | Open price | 59.00 |
|---|---|---|---|
| Ask price | 59.50 | Prev close | 59.00 |
| High price | 59.90 | Spread | 1.68% |
| Low price | 58.55 | Volume | 84,591 |
Register now for FREE live Fiberweb share prices, Fiberweb stock quotes, charts, trades and FREE Fiberweb company fundamentals, market news and much much more. Why not upgrade to a premium service and get Fiberweb Level 2 Data, indepth research tools and investor commentary for Fiberweb (FWEB) and other London Stock Exchange equities.
Register now for FREE Fiberweb share price charts
| Name | Fiberweb | Epic | FWEB |
|---|---|---|---|
| Activites | Hygiene accounted for 62% of 2008 revenues and Industrial, 38% | Reuters | FWEB.L |
| ISIN | GB00B1FMH067 | Google Finance | LON:FWEB |
| Share Price (p) | 59.00 | Prev. Share Price (p) | 59.00 |
|---|---|---|---|
| Shares in Issue (m) | 174 | Market Cap (£m) | 101 |
| PE Ratio (x) | 12.16 | Div per share (p) | 2.00 |
| Div yield (%) | 5.26 | Div cover (x) | 1.47 |
| EPS (p) | 4.40 | PEG | 0.40 |
Register now for FREE Fiberweb company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 30/03/2012 | SELL | Daniel Dayan | ED | 1,000,000 |
| 22/11/2011 | EXR | Daniel Dayan | ED | 819,180 |
| 22/11/2011 | SEXR | Daniel Dayan | ED | 426,829 |
| 22/11/2011 | EXR | Daniel Abrams | RES | 455,100 |
| 22/11/2011 | SEXR | Daniel Abrams | RES | 237,127 |
/* */ RNS Number : 7916D Fiberweb Plc 21 May 2012 21 May 2012 Director / PDMR Holdings Fiberweb plc (the "Company") In accordance with its obligations under Disclosure Rule 3.1.4(R), the Company...
/* */ RNS Number : 6785D Fiberweb Plc 18 May 2012 TR-1: Notifications of Major Interests in Shares 1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached:...
/* */ RNS Number : 4733D Fiberweb Plc 16 May 2012 TR-1: Notifications of Major Interests in Shares 1: Identity of the issuer or the...
Register now for FREE Fiberweb company news
Takeover price of £1 seems might just be snapped up. I value the company at nearly twice the price, take on board debts and low market value. A good increase from the rejection of 75 pence. So long as the funds can be raised. We can all win
Register now for FREE Fiberweb share price discussions