| Bid price | 1.25 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 2.00 | Prev close | 1.63 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Fishworks share prices, Fishworks stock quotes, charts, trades and FREE Fishworks company fundamentals, market news and much much more. Why not upgrade to a premium service and get Fishworks Level 2 Data, indepth research tools and investor commentary for Fishworks (FSH) and other London Stock Exchange equities.
Register now for FREE Fishworks share price charts
| Name | Fishworks | Epic | FSH |
|---|---|---|---|
| Activites | Reuters | FSH.L | |
| ISIN | GB0009588533 | Google Finance | LON:FSH |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.63 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Fishworks company fundamentals
i like eating and i like investing in restaurants etc, as highlighted on this site by my recommendation of both DOM and RTN .... these two have found a formula and made it work time after time. Fishworks (FSH) should have been on to a winner .... the founder was a fish wholesaler and knew his...
Register now for FREE Fishworks share price discussions