| Bid price | 0.70 | Open price | 1.00 |
|---|---|---|---|
| Ask price | 1.30 | Prev close | 1.00 |
| High price | 0.00 | Spread | 46.15% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live The Family Shari'ah Fund share prices, The Family Shari'ah Fund stock quotes, charts, trades and FREE The Family Shari'ah Fund company fundamentals, market news and much much more. Why not upgrade to a premium service and get The Family Shari'ah Fund Level 2 Data, indepth research tools and investor commentary for The Family Shari'ah Fund (FSF) and other London Stock Exchange equities.
Register now for FREE The Family Shari'ah Fund share price charts
| Name | The Family Shari'ah Fund | Epic | FSF |
|---|---|---|---|
| Activites | Reuters | FSF.L | |
| ISIN | KYG7768P1046 | Google Finance | LON:FSF |
| Share Price (p) | 1.00 | Prev. Share Price (p) | 1.00 |
|---|---|---|---|
| Shares in Issue (m) | 32 | Market Cap (£m) | 32 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | Div cover (x) | ||
| EPS (p) | 0.00 | PEG |
Register now for FREE The Family Shari'ah Fund company fundamentals
More The Family Shari'ah Fund Company News >>
Register now for FREE The Family Shari'ah Fund company news
No The Family Shari'ah Fund Share Price Discussions
Register now for FREE The Family Shari'ah Fund share price discussions