| Bid price | 384.75 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 387.75 | Prev close | 381.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live First Technology Ord 10p share prices, First Technology Ord 10p stock quotes, charts, trades and FREE First Technology Ord 10p company fundamentals, market news and much much more. Why not upgrade to a premium service and get First Technology Ord 10p Level 2 Data, indepth research tools and investor commentary for First Technology Ord 10p (FRS) and other London Stock Exchange equities.
Register now for FREE First Technology Ord 10p share price charts
| Name | First Technology PLC Ord 10p | Epic | FRS |
|---|---|---|---|
| Activites | Reuters | FRS.L | |
| ISIN | GB0003391355 | Google Finance | LON:FRS |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 381.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE First Technology Ord 10p company fundamentals
More First Technology Ord 10p Company News >>
Register now for FREE First Technology Ord 10p company news
Anyone else catch it.... http://moneyam.uk-wire.com/cgi-bin/articles/200512121429205182V.html 666
Register now for FREE First Technology Ord 10p share price discussions