| Bid price | 3.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 4.50 | Prev close | 3.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Frame 1 share prices, Frame 1 stock quotes, charts, trades and FREE Frame 1 company fundamentals, market news and much much more. Why not upgrade to a premium service and get Frame 1 Level 2 Data, indepth research tools and investor commentary for Frame 1 (FRME) and other London Stock Exchange equities.
Register now for FREE Frame 1 share price charts
| Name | Frame 1 | Epic | FRME |
|---|---|---|---|
| Activites | Reuters | FRME.L | |
| ISIN | GB00B05R5L10 | Google Finance | LON:FRME |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 3.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Frame 1 company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 22/08/2008 | BUY | Geoff Dallimore | ED | 65,000 |
| 18/06/2008 | BUY | Geoff Dallimore | ED | 25,000 |
No Frame 1 Share Price Discussions
Register now for FREE Frame 1 share price discussions