| Bid price | 1,131.00 | Open price | 1,146.00 |
|---|---|---|---|
| Ask price | 1,143.00 | Prev close | 1,131.00 |
| High price | 1,170.00 | Spread | 1.05% |
| Low price | 1,131.00 | Volume | 8,962 |
Register now for FREE live First Quantum Minerals LD share prices, First Quantum Minerals LD stock quotes, charts, trades and FREE First Quantum Minerals LD company fundamentals, market news and much much more. Why not upgrade to a premium service and get First Quantum Minerals LD Level 2 Data, indepth research tools and investor commentary for First Quantum Minerals LD (FQM) and other London Stock Exchange equities.
Register now for FREE First Quantum Minerals LD share price charts
| Name | First Quantum Minerals LD | Epic | FQM |
|---|---|---|---|
| Activites | Reuters | FQM.L | |
| ISIN | CA3359341052 | Google Finance | LON:FQM |
| Share Price (p) | 1,131.00 | Prev. Share Price (p) | 1,131.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE First Quantum Minerals LD company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 11/07/2011 | TIN | Clive Newall | ED | 3,624 |
| 11/07/2011 | TIN | Paul Brunner | NED | 1,000 |
| 06/01/2011 | EXR | Clive Newall | ED | 970 |
| 06/01/2011 | EXR | Rupert Pennant-Rea | NED | 140 |
| 06/01/2011 | EXR | Rupert Pennant-Rea | NED | 256 |
First Quantum Minerals' subsidiary FQM (Peru) has acquired 42,067,745 common shares in Zincore Metals - 19.99% of the total. First Quantum said 19,113,874 of the shares were acquired from Zincore by way of a private placement for a total purchase price of $3,822,774. The other 22,953,871...
Story provided by StockMarketWire.com
/* */ RNS Number : 2263D First Quantum Minerals Ld 14 May 2012 NEWS RELEASE 12-15 May 11, 2012 www.first-quantum.com FIRST QUANTUM ACQUIRES 19.99% OWNERSHIP...
More First Quantum Minerals LD Company News >>
Register now for FREE First Quantum Minerals LD company news
No First Quantum Minerals LD Share Price Discussions
Register now for FREE First Quantum Minerals LD share price discussions