| Bid price | 410.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 411.00 | Prev close | 410.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Freeport share prices, Freeport stock quotes, charts, trades and FREE Freeport company fundamentals, market news and much much more. Why not upgrade to a premium service and get Freeport Level 2 Data, indepth research tools and investor commentary for Freeport (FPR) and other London Stock Exchange equities.
Register now for FREE Freeport share price charts
| Name | Freeport | Epic | FPR |
|---|---|---|---|
| Activites | Reuters | FPR.L | |
| ISIN | GB0034340827 | Google Finance | LON:FPR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 410.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Freeport company fundamentals
Bad publicity ahead of tomorrow's AGM, at which institutional investors are still expected to kick up a stink over the way directors reportedly wangled themselves huge bonuses by amending the presentation of accounts. Chart signals remain negative despite today's little uptick. FREEPORT IN...
Register now for FREE Freeport share price discussions