| Bid price | 16.00 | Open price | 16.50 |
|---|---|---|---|
| Ask price | 17.00 | Prev close | 16.50 |
| High price | 16.31 | Spread | 5.88% |
| Low price | 16.20 | Volume | 71,824 |
Register now for FREE live First Property Group share prices, First Property Group stock quotes, charts, trades and FREE First Property Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get First Property Group Level 2 Data, indepth research tools and investor commentary for First Property Group (FPO) and other London Stock Exchange equities.
Register now for FREE First Property Group share price charts
| Name | First Property Group | Epic | FPO |
|---|---|---|---|
| Activites | Property Facilities Mgt, acctd for 48% of fis 2009 revs; Property Fund Management , 41%; Property Trading, 11% and Others, nom | Reuters | FPO.L |
| ISIN | GB0004109889 | Google Finance | LON:FPO |
| Share Price (p) | 16.50 | Prev. Share Price (p) | 16.50 |
|---|---|---|---|
| Shares in Issue (m) | 111 | Market Cap (£m) | 18 |
| PE Ratio (x) | 10.09 | Div per share (p) | 0.70 |
| Div yield (%) | 6.58 | Div cover (x) | 1.93 |
| EPS (p) | 2.00 | PEG | 0.52 |
Register now for FREE First Property Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 31/01/2012 | LOF | Peter Moon | NED | 28,769 |
| 25/08/2011 | LOF | Peter Moon | NED | 23,100 |
| 07/01/2011 | LOF | Peter Moon | NED | 25,974 |
| 22/07/2010 | BUY | Peter Moon | NED | 150,000 |
| 18/12/2008 | BUY | Benyamin Habib | CEO | 500,000 |
/* */ RNS Number : 0830C First Property Group PLC 26 April 2012 Date: 26 April 2012 On behalf of: First Property Group plc ("First Property", "the Company" or the "Group") Embargoed for: 0700hrs...
More First Property Group Company News >>
Register now for FREE First Property Group company news
Buy First Property at 15p argues Tom Benyon of the Guild of Shareholders First Property (FPO) is a tiny undiscovered AIM listed gem poised to announce substantial profits in March this year. I should declare an interest: I bought shares this company as soon as I had met its founder, 35 year...
Register now for FREE First Property Group share price discussions