| Bid price | 3.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 4.50 | Prev close | 4.20 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Forminster P.l.c. share prices, Forminster P.l.c. stock quotes, charts, trades and FREE Forminster P.l.c. company fundamentals, market news and much much more. Why not upgrade to a premium service and get Forminster P.l.c. Level 2 Data, indepth research tools and investor commentary for Forminster P.l.c. (FORM) and other London Stock Exchange equities.
Register now for FREE Forminster P.l.c. share price charts
| Name | Forminster P.l.c. | Epic | FORM |
|---|---|---|---|
| Activites | Reuters | FORM.L | |
| ISIN | GB0003459277 | Google Finance | LON:FORM |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 4.20 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Forminster P.l.c. company fundamentals
More Forminster P.l.c. Company News >>
Register now for FREE Forminster P.l.c. company news
No Forminster P.l.c. Share Price Discussions
Register now for FREE Forminster P.l.c. share price discussions