| Bid price | 117.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 124.00 | Prev close | 120.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Fulmar share prices, Fulmar stock quotes, charts, trades and FREE Fulmar company fundamentals, market news and much much more. Why not upgrade to a premium service and get Fulmar Level 2 Data, indepth research tools and investor commentary for Fulmar (FMR) and other London Stock Exchange equities.
Register now for FREE Fulmar share price charts
| Name | Fulmar | Epic | FMR |
|---|---|---|---|
| Activites | Reuters | FMR.L | |
| ISIN | GB0003554101 | Google Finance | LON:FMR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 120.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Fulmar company fundamentals
No Fulmar Share Price Discussions
Register now for FREE Fulmar share price discussions