| Bid price | 0.75 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1.00 | Prev close | 0.88 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Felix Group share prices, Felix Group stock quotes, charts, trades and FREE Felix Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Felix Group Level 2 Data, indepth research tools and investor commentary for Felix Group (FLX) and other London Stock Exchange equities.
Register now for FREE Felix Group share price charts
| Name | Felix Group | Epic | FLX |
|---|---|---|---|
| Activites | Reuters | FLX.L | |
| ISIN | GB0034320191 | Google Finance | LON:FLX |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.88 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Felix Group company fundamentals
More Felix Group Company News >>
Register now for FREE Felix Group company news
This stock came to AIM yesterday morning, and since then has been steadily rising, with a decent spread to boot. The thing is, the original investors are locked in for 12 months. They can only sell under certain circumstances eg demand is so great that some of their stock is needed to meet it....
Register now for FREE Felix Group share price discussions