| Bid price | 0.25 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.30 | Prev close | 0.28 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Flightstore Group share prices, Flightstore Group stock quotes, charts, trades and FREE Flightstore Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Flightstore Group Level 2 Data, indepth research tools and investor commentary for Flightstore Group (FLG) and other London Stock Exchange equities.
Register now for FREE Flightstore Group share price charts
| Name | Flightstore Group | Epic | FLG |
|---|---|---|---|
| Activites | Reuters | FLG.L | |
| ISIN | GB0033884353 | Google Finance | LON:FLG |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.28 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Flightstore Group company fundamentals
More Flightstore Group Company News >>
Register now for FREE Flightstore Group company news
This stock seems to be going from bad to worse. Anybody know why this is?
Register now for FREE Flightstore Group share price discussions