| Bid price | 9.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 10.00 | Prev close | 9.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live 4less Group (the) share prices, 4less Group (the) stock quotes, charts, trades and FREE 4less Group (the) company fundamentals, market news and much much more. Why not upgrade to a premium service and get 4less Group (the) Level 2 Data, indepth research tools and investor commentary for 4less Group (the) (FL.) and other London Stock Exchange equities.
Register now for FREE 4less Group (the) share price charts
| Name | 4less Group (the) | Epic | FL. |
|---|---|---|---|
| Activites | Provides foreign currency exchange and related financial products and arranges overseas mortgages | Reuters | FL..L |
| ISIN | GB0031761918 | Google Finance | LON:FL. |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 9.50 |
|---|---|---|---|
| Shares in Issue (m) | 58 | Market Cap (£m) | 3 |
| PE Ratio (x) | 18.75 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 0.80 | PEG |
Register now for FREE 4less Group (the) company fundamentals
More 4less Group (the) Company News >>
Register now for FREE 4less Group (the) company news
Anyone out there with an interest in 4Less Group? SP has taken a battering but has seen some strength recently and the 20/40 DMA crossover looks appealing, should it hold. The company has an interesting niche, taking business from the large banks which if successful could lead to either a) a...
Register now for FREE 4less Group (the) share price discussions