| Bid price | 6.25 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 7.25 | Prev close | 0.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live FII Group share prices, FII Group stock quotes, charts, trades and FREE FII Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get FII Group Level 2 Data, indepth research tools and investor commentary for FII Group (FII) and other London Stock Exchange equities.
Register now for FREE FII Group share price charts
| Name | FII Group | Epic | FII |
|---|---|---|---|
| Activites | Designs, sources, manufactures and distributes private label and branded footwear | Reuters | FII.L |
| ISIN | GB0003452405 | Google Finance | LON:FII |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.00 |
|---|---|---|---|
| Shares in Issue (m) | 23 | Market Cap (£m) | 2 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | Div cover (x) | ||
| EPS (p) | 0.00 | PEG |
Register now for FREE FII Group company fundamentals
No FII Group Share Price Discussions
Register now for FREE FII Group share price discussions