| Bid price | 23.00 | Open price | 23.88 |
|---|---|---|---|
| Ask price | 24.00 | Prev close | 23.50 |
| High price | 23.80 | Spread | 4.17% |
| Low price | 23.44 | Volume | 39,545 |
Register now for FREE live Finsbury Food Group share prices, Finsbury Food Group stock quotes, charts, trades and FREE Finsbury Food Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Finsbury Food Group Level 2 Data, indepth research tools and investor commentary for Finsbury Food Group (FIF) and other London Stock Exchange equities.
Register now for FREE Finsbury Food Group share price charts
| Name | Finsbury Food Group | Epic | FIF |
|---|---|---|---|
| Activites | Operates a group of speciality food businesses focusing on ambient cakes and speciality breads to major supermarket chains | Reuters | FIF.L |
| ISIN | GB0009186429 | Google Finance | LON:FIF |
| Share Price (p) | 23.50 | Prev. Share Price (p) | 23.50 |
|---|---|---|---|
| Shares in Issue (m) | 54 | Market Cap (£m) | 13 |
| PE Ratio (x) | 2.80 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 7.60 | PEG | -1.01 |
Register now for FREE Finsbury Food Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 12/07/2011 | BUY | Stephen Boyd | FD | 476,190 |
| 12/07/2011 | BUY | D. Crawford Currie | ED | 95,238 |
| 25/09/2008 | BUY | Paul Monk | NED | 113,600 |
/* */ RNS Number : 6166C Finsbury Food Group PLC 03 May 2012 Date: 3 May 2012 On behalf of: Finsbury Food Group plc ('Finsbury', 'the Company' or 'the Group') Under Embargo for 0700hrs ...
More Finsbury Food Group Company News >>
Register now for FREE Finsbury Food Group company news
Register now for FREE Finsbury Food Group share price discussions